1 January 2024 | Australia | AUD | New Year |
United Kingdom | GPB | ||
Germany | EUR | ||
USA | USD | ||
France | EUR | ||
Switzerland | CHF | ||
Honkong | HKD | ||
Canada | CAD | ||
Poland | PLN | ||
Spain | EUR | ||
China | CNH | ||
Japan | JPY | ||
New Zeland | NZD | ||
1-2 January 2024 | Russia | RUB | New Year's holidays |
New Zeland | NZD | ||
2 January 2024 | Poland | PLN | Day off |
2 January 2024 | Switzerland | CHF | St. Berthold's Day |
2-3 January 2024 | Japan | JPY | New Year's holidays |
8 January 2024 | Japan | JPY | Day of majority |
15 January 2024 | USA | USD | Martin Luther King Day |
26 January 2024 | Australia | AUD | Australia Day |
6 February 2024 | New Zeland | NZD | Waitangi Day |
11 February 2024 | Japan | JPY | Day of majority |
12 February 2024 | Japan | JPY | Day off |
15-21 February 2024 | China | CNH | New Year's holidays |
16-19 February 2024 | Honkong | HKD | Lunar New Year |
19 February 2024 | USA | USD | Presidential Day |
19 February 2024 | Canada | CAD | Family Day |
23 February 2024 | Russia | RUB | Defender of the Fatherland Day |
1 March 2024 | Israel | ILS | Purim |
8 March 2024 | Russia | RUB | Women's Day |
21 March 2024 | Japan | JPY | Day of the Vernal Equinox |
30 March 2024 | Australia | AUD | Good Friday |
United Kingdom | GPB | ||
Germany | EUR | ||
USA | USD | ||
France | EUR | ||
Switzerland | CHF | ||
Honkong | HKD | ||
Canada | CAD | ||
Poland | PLN | ||
Spain | EUR | ||
New Zeland | NZD | ||
2 April 2024 | Australia | AUD | Easter Monday |
United Kingdom | GPB | ||
Germany | EUR | ||
France | EUR | ||
Switzerland | CHF | ||
Honkong | HKD | ||
Poland | PLN | ||
Spain | EUR | ||
New Zeland | NZD | ||
5 April 2024 | Honkong | HKD | Qingming Festival |
5-6 April 2024 | China | CNH | Qingming Festival |
5-6 April 2024 | Israel | ILS | Pesach |
18 April 2024 | Israel | ILS | Memorial Day |
19 April 2024 | Israel | ILS | Independence Day |
25 April 2024 | Australia | AUD | Veteran's Day |
New Zeland | NZD | ||
29 April 2024 | Japan | JPY | Showa Day |
30 April 2024 | Japan | JPY | Day off |
30 April 2024 | China | NZD | Labor Day |
1 May 2024 | China | CNH | Labor Day |
Russia | RUB | ||
Germany | EUR | ||
France | EUR | ||
Switzerland | CHF | ||
Honkong | HKD | ||
Poland | PLN | ||
Spain | EUR | ||
New Zeland | NZD | ||
3 May 2024 | Poland | PLN | Constitution Day |
Japan | JPY | ||
4 May 2024 | Japan | JPY | Green Day |
5 May 2024 | Japan | JPY | World Children's Day |
7 May 2024 | United Kingdom | JPY | May Bank cue day off |
9 May 2024 | Russia | RUB | Victory Day |
10 May 2024 | Switzerland | CHF | Ascension Day |
20 May 2024 | Israel | ILS | Shavuot |
21 May 2024 | Canada | CAD | Victoria Day |
21 May 2024 | Switzerland | CHF | Spirit Day |
Germany | EUR | ||
22 May 2024 | Honkong | HKD | Buddha's Birthday |
28 May 2024 | United Kingdom | JPY | Spring Bank Weekend |
28 May 2024 | USA | USD | Memorial Day |
31 January 2024 | Poland | PLN | Body and Blood Holiday of Christ |
5 June 2024 | New Zeland | NZD | Queen's Birthday |
11 June 2024 | Australia | AUD | Queen's Birthday |
12 June 2024 | Russia | RUB | Day of Russia |
18 June 2024 | Honkong | HKD | Dragon Boat Festival |
China | CNH | ||
2 July 2024 | Honkong | HKD | Day of the creation of the special administrative district of Gogkong |
2 July 2024 | Canada | CAD | Canada Day |
3-4 July 2024 | USA | USD | Independence Day |
16 July 2024 | Japan | JPY | Day of the Sea |
22 July 2024 | Israel | ILS | Fasting Day |
1 August 2024 | Switzerland | CHF | National Day |
6 August 2024 | Canada | CAD | Civil Festival |
11 August 2024 | Japan | JPY | Day of the Mountains |
15 August 2024 | Poland | PLN | Feast of the Assumption of the Virgin |
27 August 2024 | United Kingdom | JPY | Summer Banking Weekend |
3 September 2024 | Canada | CAD | Labor Day |
USA | USD | ||
9-11 September 2024 | Israel | ILS | Rosh Hashanah |
17 September 2024 | Japan | JPY | Day of Respect for the Elders |
18 September 2024 | Israel | ILS | Judgment Day |
19 September 2024 | Israel | ILS | Yom Kippur |
23-24 September 2024 | Israel | ILS | Sukkot |
23 September 2024 | Japan | JPY | Day sennoe equinoxes |
24 September 2024 | Japan | JPY | Day off |
24 September 2024 | China | CNH | Mid-Autumn Festival |
25 September 2024 | Honkong | HKD | Mid-Autumn Festival |
30 September - 1 October 2024 | Israel | ILS | Simchat Torah |
1 October 2024 | Honkong | HKD | National Day |
1-5 October 2024 | China | CNH | National Day |
8 October 2024 | Canada | CAD | Thanksgiving |
8 October 2024 | Japan | JPY | Physical Education Day |
17 October 2024 | Honkong | HKD | Double Nine Feast |
22 October 2024 | New Zeland | NZD | Labor Day |
1 November 2024 | Poland | PLN | All Saints Day |
3 November 2024 | Japan | JPY | Culture Day |
5 November 2024 | Russia | RUB | National Unity Day Thanksgiving Day |
22-23 November 2024 | USA | USD | Thanksgiving |
23 November 2024 | Japan | JPY | Emperor's Birthday |
23 December 2024 | Japan | JPY | Christmas Eve |
23 December 2024 | Japan | JPY | Day off |
24 December 2024 | Australia | AUD | Christmas |
United Kingdom | GPB | ||
Germany | EUR | ||
USA | USD | ||
France | EUR | ||
Honkong | HKD | ||
25 December 2024 | Australia | AUD | Boxing Day |
United Kingdom | GPB | ||
Germany | EUR | ||
USA | USD | ||
France | EUR | ||
Honkong | HKD | ||
Canada | CAD | ||
Poland | PLN | ||
Spain | EUR | ||
New Zeland | NZD | ||
26 December 2024 | Australia | AUD | New Year's Eve |
United Kingdom | GPB | ||
Germany | EUR | ||
France | EUR | ||
Honkong | HKD | ||
Canada | CAD | ||
New Zeland | CHF | ||
31 December 2024 | Australia | AUD | Market Holidays |
United Kingdom | GPB | ||
Germany | EUR | ||
France | EUR | ||
Honkong | HKD | ||
Poland | PLN | ||
Switzerland | CHF | ||
Spain | EUR | ||
China | CNH | ||
31 December 2024 | Japan | JPY |
Holiday calendar
A special calendar of holidays will help operate transactions in accordance with the public holidays and weekends that affect the state of the market
Date
Country
Currency
Event